> ## Documentation Index
> Fetch the complete documentation index at: https://help-plum.xoxoday.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Comparison Guide

*Learn about the best use-case fit for each of currency (aka Mode of rewarding). It's benefits and end-user experience.*

## Reward Code Vs Reward Points Vs Reward Link | Differences

| <br />**Feature Name**                 | **What it means**                                                                                                                                     | **Reward Points** | **Reward Code** | **Reward Link** | **Brand Gift Cards** |
| :------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- | :-------------- | :-------------- | :------------------- |
| Email Registration (DIY/Self Serve)    | Set up an account independently without any assistance from the team.                                                                                 | Yes               | Yes             | Yes             | Yes                  |
| Campaign Creation                      | The ability to customize catalog, add landing page, customize templates with brand logos, etc.                                                        | No                | Yes             | Yes             | No                   |
| Bulk Rewards                           | Option to send rewards to hundreds and thousands of recipients.                                                                                       | Yes               | Yes             | Yes             | Yes                  |
| Individual Rewards                     | Sending rewards manually to recipient                                                                                                                 | Yes               | Yes             | Yes             | Yes                  |
| Rewards API                            | It allow developers to implement seamless rewards and coupon systems into their applications giving the flexibility to execute any sort of campaigns. | Yes               | Yes             | Yes             | Yes                  |
| Omnichannel Delivery (email, SMS)      | Marketing communication across multiple channels like emails, SMS, WhatsApp, etc.                                                                     | Yes               | Yes             | Yes             | Yes                  |
| Integrations (CRM. HRMS, Survey tools) | Connects seamlessly with existing marketing automation tools, HR tools, and other productivity tools.                                                 | No                | No              | Yes             | Yes                  |
| Reward Accumulation                    | It allows you to accumulate and redeem rewards at your convenience based on the value in the designated currency.                                     | Yes               | No              | No              | No                   |
| Custom Expiry                          | The ability to change the expiry date for rewards<br />Offered expiry options are 3,6, and 9 months. It's 12 months by default.                       | No                | Yes             | Yes             | No                   |
| Landing Page (Campaign specific)       | A company branded web page that allows you to display a welcome screen, personalized message, and customize campaign as per brand requirements.       | No                | Yes             | Yes             | No                   |
| Distribution                           | The mechanism in which rewards are distributed for a reward program based to achieve desired outcomes.                                                | API, CSV, Email   | API, CSV        | API, CSV        | API, CSV             |

## **Benefit comparison**

| **Benefits**                     | **What it means**                                                                                                                                               | **Reward Points** | **Reward Code** | **Reward Link** | **Brand Gift Cards** |
| :------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- | :-------------- | :-------------- | :------------------- |
| Ease of Choice                   | Ease to the end users in choosing rewards redemption as per their choice                                                                                        | Yes               | Yes             | Yes             | No                   |
| Ease of Distribution             | Flexibility in terms of distributing rewards which can be different based on the rewarding use-case.                                                            | Yes               | Yes             | Yes             | Yes                  |
| Personalization (Branding)       | The ability to add personalized messages and customize campaigns as per brand guidelines to keep it consistent.                                                 | No                | Yes             | Yes             | No                   |
| Flexible Denominations           | It allows for variations in the value or size of denominations in a particular currency and offers the flexibility to accommodate different transactional needs | Yes               | Yes             | Yes             | Limited              |
| Multi Currency                   | It offers uses to send rewards in multiple currencies.                                                                                                          | Yes               | Yes             | Yes             | No                   |
| Applicable in multiple countries | Rewards catalog across countries or geographies.                                                                                                                | Yes               | Yes             | Yes             | No                   |
| Multi-region deployment          | Ability to deploy the servers in specific regions                                                                                                               | Yes               | Yes             | Yes             | No                   |
| Multi-lingual                    | Ability to show marketplace, emails, notifications and platform in different languages                                                                          | Yes               | Yes             | Yes             | No                   |
| Reward Scheduling                | The ability to schedule rewards for the future date.                                                                                                            | Yes               | Yes             | Yes             | Yes                  |
| Redemption reports               | It refers to records or summary of rewards redeemed by the user.                                                                                                | Yes               | Yes             | Yes             | No                   |
| Catalog Customisation            | Offers the flexibility to choose catalog options like gift cards, merchandise, charity, experiences, travel and more for the campaign.                          | Yes               | Yes             | Yes             | Yes                  |
| Customer Support                 | Dedicated support team or CSM for resolving customer queries.                                                                                                   | Yes               | Yes             | Yes             | Limited              |
| Reward Cancellation\*            | The option to cancel the rewards sent within 180 days of reward sent date                                                                                       | Yes               | Yes             | Yes             | No                   |
| Transferable                     | The option to transfer the reward points associated with the account to another account or user                                                                 | No                | Yes             | Yes             | No                   |
| Linked to Email/Mobile number    | Reward associated to a particular account.                                                                                                                      | Yes               | No              | No              | No                   |
| Anonymous Redemption             | The ability to allow the redemption of rewards without revealing contact details such as email or phone number                                                  | No                | Yes             | Yes             | No                   |
| Generation to Self               | The ability to generate rewards for self which can be sent to others.                                                                                           | No                | Yes             | Yes             | Yes                  |

## **Rewards & Redemption Categories**

| **Reward Category**  | **What it means**                                                                                                                                 | **Reward Points** | **Reward Code** | **Reward Link** | **Brand Gift Cards** |
| :------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------ | :---------------- | :-------------- | :-------------- | :------------------- |
| Gift Cards           | Brand Vouchers or Cards that can be redeemed in online retail stores, restaurants, or any other service providers.                                | Yes               | Yes             | Yes             | Yes                  |
| Non Profit Donations | Monetary or in-kind contributions made to non-profit organizations or initiatives that operate for the benefit of the public or a specific cause. | Yes               | Yes             | Yes             | No                   |
| Prepaid Cards        | Payment cards from Visa/Mastercard loaded with funds which allow users to purchase or access any service.                                         | Yes               | Yes             | Yes             | No                   |
| Experiences          | Experiences that allows end-users to enjoy a wide range of activities like adventure, tours, hobbies, wellness, gourmet, arts, history etc.       | Yes               | Yes             | Yes             | No                   |
| Perks & Offers       | Offers & discounts from popular brands in the form of coupons or cashback to the end users.                                                       | Yes               | Yes             | Yes             | No                   |

Feedback or Questions: Email at [cs@xoxoday.com](mailto:cs@xoxoday.com)
